INDEX
Revolutionizing the landscape of artificial intelligence through groundbreaking applications designed to transform the way we live and work. By pushing the boundaries of technological innovation, we aim to make a positive impact on the world. Immerse yourself in cutting-edge technology and join the journey towards a brighter, smarter tomorrow.
| Mira — Intelligent Multi-Angle Synthetic Imaging | projects | Synthetic Media | Mira is an AI system that generates photorealistic angle variations of any person, product, or object from a single reference image in just 4.67 seconds. Using Qwen-Image-Edit-2509 with Multiple-Angles LoRA, it employs generative diffusion and camera-prompt conditioning to synthesize consistent 1:1 perspectives from one input image. The system outputs multiple angles (side, top, low-angle, close-up, zoomed-out) with zero 3D mesh requirement. Applications span fashion visualization, e-commerce product shots, digital avatars, and synthetic dataset creation—exemplifying the fusion of computer vision and generative media toward multi-view, physically coherent content production. | 2025 |
| AI Wardrobe — Personalized Virtual Try-On System | projects | Synthetic Media | AI Wardrobe is a Chrome extension that transforms online fashion browsing into an immersive, generative experience. Users can save clothing items from any fashion site directly into their virtual wardrobe. The system creates a digital likeness of the user using generative models and allows virtual try-ons with 360-degree animated previews. Each outfit is rendered and stored in the user's wardrobe as personalized synthetic media, merging identity, style, and simulation. | 2024 |
| Algorithmic Bias in AI-Generated Music: Investigating Cultural Stereotypes in Neural Network Composition | projects | Creativity & Culture | Exploratory project examining algorithmic bias in AI music generation. RNN-based system trained on extensive musical corpora to investigate how machine learning models inherit and amplify cultural stereotypes in creative content generation, with WaveNet/Tacotron voice synthesis for authentic performance analysis. | 2023 |
| AI Content Detection: Text Encoding and Detector Failure Modes | research | Research | Exploratory research into how novel text encodings and formatting interact with automated AI-content detectors. The project focuses on documenting detector failure modes, outlining ethical implications, and recommending mitigations for developers and policymakers. No potentially harmful tooling or exploit code is published. | 2023 |
| Relief Tool — Interactive Pandemic Response Platform | projects | Health | Mobile application prototype featuring 3D global map visualization of COVID-19 case data and integrated AI chatbot for pandemic-related questions. Includes conceptual second-phase feature for connecting donors and receivers of humanitarian aid. | 2019 |
| BulletProof: Decentralized Registries for Responsible Firearm Governance | projects | Digital Governance | A proof-of-concept platform exploring how distributed ledgers and verifiable credentials can create an immutable, privacy-preserving registry for firearm ownership, transfers, and compliance audits. The project investigates governance models, biometric-backed digital "gun safes," and policy pathways for responsible, auditable traceability without exposing sensitive personal data. | 2021 |
| Plane Tracker: Transparency and Mobility in Global Politics | projects | Intelligence | A data-scraping and visualization project designed to track the real-time locations of private jets belonging to political figures and high-profile individuals using publicly available flight-tracking data. The system scraped aviation registries and live-flight APIs to aggregate jet ownership records, airport activity, and cross-referenced them with a curated database of notable figures to study transparency, geopolitics, and mobility patterns. Built with Python, Flask, BeautifulSoup, and Selenium. | 2018 |
ABOUT
Computational Behavioral Scientist pioneering the intersection of artificial intelligence and human cognition. My research focuses on developing AI systems that can understand, predict, and enhance human behavior through advanced machine learning and cognitive architectures.
I specialize in adversarial AI systems, behavioral ontologies, and cognitive computing frameworks. My work explores how machine learning can model complex human decision-making processes, from individual cognitive patterns to collective behavioral dynamics. Through interdisciplinary research combining psychology, computer science, and systems engineering, I aim to create AI that doesn't just process data, but truly comprehends human nature.
AREAS OF EXPERTISE
Adversarial AI Systems
Behavioral Ontologies
Cognitive Architecture
Machine Learning Research
Computational Behavioral Science
Human-Computer Interaction
Systems Architecture
Pattern Recognition
Neural Network Design
Data Science & Analytics
Research Methodology
Technical Leadership